Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | JWET . | £20,718 | |
| 2 | Louise Baldwin | £10,245 | |
| 3 | SAXON FITNESS | £9,892 | |
| 4 | Adam Smith | £8,485 | |
| 5 | Chris Minck | £8,336 | |
| 6 | Patrick Andrews | £8,086 | |
| 7 | Liz Simmonds | £7,254 | |
| 8 | paul vig | £6,197 | |
| 9 | Kyle Hughes | £6,019 | |
| 10 | Kelly Jordan | £5,762 | |
| 11 | Dave Goreham | £5,403 | |
| 12 | PERMINDER MANN | £5,354 | |
| 13 | Darren Jefferies | £5,311 | |
| 14 | Chris Jennison | £5,260 | |
| 15 | Leia West | £5,074 | |
| 16 | ![]() |
Ricky Ansher | £4,674 |
| 17 | Jason Cundy | £4,530 | |
| 18 | Elvin Box | £4,395 | |
| 19 | Danny Mitchell | £3,835 | |
| 20 | Nick Murray | £3,799 |

