Network Leaderboard: Single Country
| Challenge | Amount Raised: (GBP) | ||
|---|---|---|---|
| 1 | Big Moustache on Campus Challenge UK | £391,079 | |
| 2 | Movember UK Sport Challenge | £235,527 | |
| 3 | The Schools Challenge UK | £110,240 | |
| 4 | Sports Ambassadors Challenge | £60,357 | |
| 5 | Rugby Challenge | £44,443 | |
| 6 | Newcastle University | £22,459 | |
| 7 | Durham University | £21,450 | |
| 8 | University of Exeter | £20,786 | |
| 9 | University of Stirling | £19,203 | |
| 10 | London 1 South Movember League | £18,542 | |
| 11 | University of Nottingham | £17,387 | |
| 12 | Lancaster University | £15,899 | |
| 13 | Cardiff University | £14,650 | |
| 14 | University of York | £14,040 | |
| 15 | The UK Gym Network | £13,798 | |
| 16 | University of Sheffield | £13,260 | |
| 17 | Community Ambassador Network UK | £11,773 | |
| 18 | Yorkshire 3 Peaks | £10,834 | |
| 19 | Student Ambassadors UK | £10,780 | |
| 20 | University of Birmingham | £10,288 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.