Network Leaderboard: Single Country
Challenge | Amount Raised: (GBP) | ||
---|---|---|---|
1 | ![]() |
UK Sports Ambassadors | £21,677 |
2 | ![]() |
Movember UK Sports Challenge | £21,339 |
3 | ![]() |
Sports Ambassadors Individual Challenge | £20,232 |
4 | ![]() |
Ted's Grooming Room | £6,794 |
5 | ![]() |
The Movember 150 | £5,403 |
6 | ![]() |
The Big Moustache on Campus Challenge | £4,103 |
7 | ![]() |
Rugby Challenge | £3,180 |
8 | ![]() |
London 1 South Movember League | £2,703 |
9 | ![]() |
The Schools Challenge UK | £2,517 |
10 | ![]() |
The UK Gym Network | £1,100 |
11 | ![]() |
Yorkshire 3 Peaks | £1,025 |
12 | ![]() |
Movember UK Aussie Rules League | £1,000 |
13 | ![]() |
Movember Shave Down Packs UK | £760 |
14 | ![]() |
Pringles UK | £534 |
15 | ![]() |
Mr Porter London | £525 |
16 | ![]() |
Lancaster University | £508 |
17 | ![]() |
University of Essex | £498 |
18 | ![]() |
MoRunning London (Crystal Palace) | £455 |
19 | ![]() |
Aston University | £438 |
20 | ![]() |
MoRunning National League | £375 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.