Network Leaderboard: Single Country
| Challenge | Amount Raised: (GBP) | ||
|---|---|---|---|
| 1 | Big Moustache on Campus Challenge UK | £410,275 | |
| 2 | Movember UK Sport Challenge | £242,145 | |
| 3 | The Schools Challenge UK | £113,231 | |
| 4 | Sports Ambassadors Challenge | £61,546 | |
| 5 | Rugby Challenge | £45,575 | |
| 6 | Newcastle University | £24,322 | |
| 7 | Durham University | £21,990 | |
| 8 | University of Exeter | £21,013 | |
| 9 | University of Stirling | £19,604 | |
| 10 | London 1 South Movember League | £18,847 | |
| 11 | University of Nottingham | £17,723 | |
| 12 | Lancaster University | £16,916 | |
| 13 | Cardiff University | £15,180 | |
| 14 | University of York | £14,511 | |
| 15 | The UK Gym Network | £13,888 | |
| 16 | University of Sheffield | £13,790 | |
| 17 | Community Ambassador Network UK | £11,803 | |
| 18 | Yorkshire 3 Peaks | £10,834 | |
| 19 | Student Ambassadors UK | £10,820 | |
| 20 | University of Birmingham | £10,615 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.