Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | JWET . | £20,693 | |
| 2 | SAXON FITNESS | £9,468 | |
| 3 | Adam Smith | £8,270 | |
| 4 | Chris Minck | £8,127 | |
| 5 | Patrick Andrews | £8,061 | |
| 6 | Louise Baldwin | £7,305 | |
| 7 | Liz Simmonds | £7,254 | |
| 8 | paul vig | £6,197 | |
| 9 | Kyle Hughes | £5,834 | |
| 10 | PERMINDER MANN | £5,354 | |
| 11 | Darren Jefferies | £5,311 | |
| 12 | Chris Jennison | £5,260 | |
| 13 | Leia West | £5,074 | |
| 14 | ![]() |
Ricky Ansher | £4,674 |
| 15 | Elvin Box | £4,385 | |
| 16 | Jason Cundy | £3,961 | |
| 17 | Danny Mitchell | £3,835 | |
| 18 | Nick Murray | £3,799 | |
| 19 | Charlie Richards | £3,725 | |
| 20 | Matthew Keyworth | £3,707 |

