Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Louise Baldwin | £6,270 | |
| 2 | paul vig | £6,062 | |
| 3 | Adam Smith | £5,847 | |
| 4 | Chris Jennison | £5,260 | |
| 5 | Darren Jefferies | £5,136 | |
| 6 | Chris Minck | £5,047 | |
| 7 | ![]() |
Ricky Ansher | £4,529 |
| 8 | Leia West | £4,489 | |
| 9 | Kyle Hughes | £4,305 | |
| 10 | PERMINDER MANN | £3,817 | |
| 11 | SAXON FITNESS | £3,813 | |
| 12 | Nick Murray | £3,799 | |
| 13 | Harry Creed | £3,530 | |
| 14 | Josh Steele | £3,384 | |
| 15 | Struan Stewart | £3,340 | |
| 16 | Tasha Kimberley | £3,293 | |
| 17 | Liz Simmonds | £3,253 | |
| 18 | Euan Wilcox | £3,245 | |
| 19 | Ed O'Callaghan | £3,225 | |
| 20 | Mandy Murai | £3,000 |

