Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | JWET . | £20,693 | |
| 2 | SAXON FITNESS | £9,817 | |
| 3 | Adam Smith | £8,435 | |
| 4 | Louise Baldwin | £8,391 | |
| 5 | Chris Minck | £8,289 | |
| 6 | Patrick Andrews | £8,061 | |
| 7 | Liz Simmonds | £7,254 | |
| 8 | paul vig | £6,197 | |
| 9 | Kyle Hughes | £6,019 | |
| 10 | Kelly Jordan | £5,607 | |
| 11 | Dave Goreham | £5,378 | |
| 12 | PERMINDER MANN | £5,354 | |
| 13 | Darren Jefferies | £5,311 | |
| 14 | Chris Jennison | £5,260 | |
| 15 | Leia West | £5,074 | |
| 16 | ![]() |
Ricky Ansher | £4,674 |
| 17 | Jason Cundy | £4,470 | |
| 18 | Elvin Box | £4,395 | |
| 19 | Danny Mitchell | £3,835 | |
| 20 | Nick Murray | £3,799 |

