Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Louise Baldwin | £21,042 | |
| 2 | JWET . | £20,718 | |
| 3 | BS Movember Ball | £10,341 | |
| 4 | SAXON FITNESS | £9,902 | |
| 5 | Chris Minck | £9,083 | |
| 6 | Adam Smith | £8,590 | |
| 7 | Dave Goreham | £8,510 | |
| 8 | Patrick Andrews | £8,133 | |
| 9 | Liz Simmonds | £7,254 | |
| 10 | Kyle Hughes | £6,404 | |
| 11 | paul vig | £6,202 | |
| 12 | Kelly Jordan | £5,859 | |
| 13 | PERMINDER MANN | £5,354 | |
| 14 | Darren Jefferies | £5,311 | |
| 15 | Chris Jennison | £5,260 | |
| 16 | Leia West | £5,074 | |
| 17 | Jason Cundy | £4,858 | |
| 18 | ![]() |
Ricky Ansher | £4,674 |
| 19 | Nirmal Borkhataria | £4,402 | |
| 20 | Elvin Box | £4,395 |

