Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Louise Baldwin | £6,180 | |
| 2 | paul vig | £6,062 | |
| 3 | Chris Jennison | £5,110 | |
| 4 | Chris Minck | £5,000 | |
| 5 | Adam Smith | £4,963 | |
| 6 | ![]() |
Ricky Ansher | £4,423 |
| 7 | Darren Jefferies | £4,153 | |
| 8 | Kyle Hughes | £3,921 | |
| 9 | Nick Murray | £3,799 | |
| 10 | Leia West | £3,736 | |
| 11 | SAXON FITNESS | £3,603 | |
| 12 | PERMINDER MANN | £3,552 | |
| 13 | Harry Creed | £3,449 | |
| 14 | Josh Steele | £3,384 | |
| 15 | Struan Stewart | £3,320 | |
| 16 | Tasha Kimberley | £3,293 | |
| 17 | Euan Wilcox | £3,245 | |
| 18 | Ed O'Callaghan | £3,225 | |
| 19 | Liz Simmonds | £3,221 | |
| 20 | Mandy Murai | £3,000 |

