Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | SAXON FITNESS | £8,932 | |
| 2 | Adam Smith | £8,245 | |
| 3 | Chris Minck | £8,027 | |
| 4 | Patrick Andrews | £7,724 | |
| 5 | Louise Baldwin | £7,260 | |
| 6 | Liz Simmonds | £7,229 | |
| 7 | paul vig | £6,197 | |
| 8 | Kyle Hughes | £5,604 | |
| 9 | Darren Jefferies | £5,311 | |
| 10 | Chris Jennison | £5,260 | |
| 11 | PERMINDER MANN | £5,204 | |
| 12 | Leia West | £5,074 | |
| 13 | ![]() |
Ricky Ansher | £4,654 |
| 14 | Elvin Box | £4,385 | |
| 15 | Danny Mitchell | £3,835 | |
| 16 | Nick Murray | £3,799 | |
| 17 | 100km 4Movember | £3,653 | |
| 18 | Charlie Richards | £3,635 | |
| 19 | Cameron Gray | £3,630 | |
| 20 | Conar Dillon | £3,603 |

