Network Leaderboard: Single Country
| Challenge | Amount Raised: (GBP) | ||
|---|---|---|---|
| 1 | Movember UK Sport Challenge | £2,484 | |
| 2 | Sports Ambassadors Challenge | £2,419 | |
| 3 | Rugby Challenge | £2,407 | |
| 4 | London 1 South Movember League | £2,377 | |
| 5 | MoRunning National League | £631 | |
| 6 | The Gym Group - Ian's Region | £631 | |
| 7 | The Gym Group | £631 | |
| 8 | MoRunning Liverpool | £631 | |
| 9 | Big Moustache on Campus Challenge UK | £466 | |
| 10 | Community Ambassador Network UK | £379 | |
| 11 | Blue Light & Military Challenge | £364 | |
| 12 | Imperial College London | £308 | |
| 13 | Delightful Food Group | £197 | |
| 14 | The UK Gym Network | £132 | |
| 15 | Newcastle University | £100 | |
| 16 | University of Edinburgh | £25 | |
| 17 | University of Glasgow | £20 | |
| 18 | Durham University | £10 | |
| 19 | University of St. Andrews | £3 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.