Network Leaderboard: Single Country
Challenge | Amount Raised: (GBP) | ||
---|---|---|---|
1 | Big Moustache on Campus Challenge | £1,182,967 | |
2 | Movember UK Sport Challenge | £652,475 | |
3 | The Schools Challenge UK | £320,342 | |
4 | Rugby Challenge | £255,093 | |
5 | Sports Ambassadors Challenge | £121,185 | |
6 | Durham University | £88,086 | |
7 | University of Exeter | £73,718 | |
8 | Cardiff University | £62,735 | |
9 | University of Nottingham | £57,170 | |
10 | University of Sheffield | £53,027 | |
11 | London 1 South Movember League | £52,422 | |
12 | MoRunning National League | £51,240 | |
13 | University Students UK | £47,176 | |
14 | Student Ambassadors UK | £42,730 | |
15 | The UK Gym Network | £41,153 | |
16 | University of Birmingham | £39,684 | |
17 | Community Ambassador Network UK | £38,420 | |
18 | University of Liverpool | £35,702 | |
19 | University of York | £32,556 | |
20 | Loughborough University | £31,902 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.