| Team | Captain | Company | Amount Raised (GBP) | |
|---|---|---|---|---|
| 1 | Leadership Team | Martin Broughton | British Airways | £56,962 |
| 2 | The Trading Moustaches | Damien Jouvent | BNP PARIBAS | £18,760 |
| 3 | MOXO | Jacinta Phelan | Harvey Nichols OXO | £15,575 |
| 4 | CIBC's Stiff Upper Lip | Steve Darling | CIBC | £12,876 |
| 5 | Sister Act UK & Ireland - Sister Mary Mo! | Eamonn Byrne | £11,592 | |
| 6 | Movember Spawned a Monster | Jeffrey Kushner | BlueMountain Capital Partners | £11,475 |
| 7 | Team Maranello | David Stewart | Maranello Sales Limited | £10,145 |
| 8 | Movember Mozzettes | Abigail Connell | HCC Underwriting Agency | £8,775 |
| 9 | The Master Moustacheteers | Ross Bennett | Masterson Holdings Limited | £7,676 |
| 10 | THE OILY MOS | James Wernham | Macquarie | £7,469 |
| 11 | Merkins & Goatees | Simon Wrench | M&G | £7,394 |
| 12 | M0 GOING BACK | Maheer Trivedi | n/a | £7,290 |
| 13 | The 12 Moustacheers | BRIEN AND MAHMOUD R.I.P. | Citi | £7,284 |
| 14 | Mo Holes Barred | Ben Newmark | barclays | £7,229 |
| 15 | ~~~~~~~ | toby hayes | vitol | £6,809 |
| 16 | The Midget & Moustaches | James Bourke | Scorpio Commercial Management | £6,574 |
| 17 | Prime Mokerage | Rishi Karir | Barclays Capital | £6,373 |
| 18 | Master of Malt | Ben Ellefsen | Master of Malt | £6,325 |
| 19 | Builder Buddies | Michael Meredith | Travel | £6,058 |
| 20 | The Broomwood Dads | Graham Swift | self employed artist | £5,695 |
| 21 | Artemis Boys | Mark Scott | £5,526 | |
| 22 | StacheLADs | Charles Hotimsky | Vitol | £5,481 |
| 23 | BarCap - REG | Constantin Mayer | Barclays Capital | £5,438 |
| 24 | The Magnificent Mo's of Liberia | Mat Hayman | BHP Billiton | £5,376 |
| 25 | Ain't Mo sunshine when its gone | Duane Elgey | Societe Generale | £5,287 |
| 26 | BAML Legal London MoGro | Alex Cameron | Lex Strategic Limited | £5,219 |
| 27 | Brasier Freeth | Rachel Jeffs | Brasier Freeth | £5,101 |
| 28 | MoZebra | David Beadle | Investec | £5,053 |
| 29 | The Prison Pussy Patrol. | Stephen Brown The Prison Pussy Patrol | The Prison Pussy Patrol | £4,997 |
| 30 | AXA TSF MO BRO's | Greg Wilks | AXA Investment Managers | £4,910 |
| 31 | The 'Mo'aners | Gareth Barlow | Bank of America Merrill Lynch | £4,888 |
| 32 | The Mighty Men of Mo! | Matt Scott | £4,783 | |
| 33 | Essex Court Chambers | Ben Paul Sullivan | Essex Court Chambers | £4,730 |
| 34 | Team Swiss Mo`s | John Winn | Live and work in Switzerland | £4,728 |
| 35 | The Glencore Tash | Mike Osborn | Glencore | £4,676 |
| 36 | UkrTashBud | Miles Martin | No | £4,657 |
| 37 | Movember.Dairyboys | jeanette bird | £4,540 | |
| 38 | Punch's Cash for Tash | David Wigham | Punch Taverns | £4,529 |
| 39 | Must-gain | Bruce Jennings | Clydesdale bank | £4,487 |
| 40 | One company, one team, one tash | Peter Freeman | Produce World | £4,452 |
| 41 | The Mofathers | Siu-Pihn Chao | Deutsche Bank | £4,405 |
| 42 | Moviva Investors Real Estate | Michael Borello | Aviva Investors | £4,400 |
| 43 | The Informa Mo Bro's | Joe Dilieto | Informa | £4,398 |
| 44 | The NYSE Euronext Mo Bros | Ian Tabor | NYSE Euronext | £4,312 |
| 45 | Church of England Clergy and Friends | John Challis | Church of England | £4,310 |
| 46 | Moushkateers | Azzam Ibellini | Coombe Residential ltd | £4,295 |
| 47 | Waitrose Movember Bros | Pierpaolo Petrassi | Waitrose Limited. | £4,288 |
| 48 | NR Dispute Team Tashes | David Anthony | Norton Rose LLP | £4,217 |
| 49 | Momoney mohair | Anthony Nathan | GMP Securities | £4,180 |
| 50 | MOderato | Sean O'Kane | BP | £4,170 |
| 51 | Tonbridge Science | Ralph Fleming | Tonbridge School | £4,152 |
| 52 | Mустак Boyz | Antoine Porcheret | HSBC Bank plc | £4,078 |
| 53 | Team Ultimate City Bootcamps | Gavin Gillibrand | Ultimate City Bootcamps | £4,069 |
| 54 | Mo for Bernard | Ray Pletts | Sutton Grammar School | £4,038 |
| 55 | Ginger Mingers | David Nairn | £4,003 | |
| 56 | Hogan Lovells Real Estate Team | Richard Webber | Hogan Lovells (UK real estate team) | £3,938 |
| 57 | Lawyers Need Stache Too | The Barrister has a Second Wig | Latham & Watkins LLP | £3,899 |
| 58 | Filly Suckers | Justin Palmer | Keefe Bruyette and Woods | £3,885 |
| 59 | The Munich Re and Exco Mo's | Philip Swanepoel | Munich Re | £3,643 |
| 60 | Practical Law Company UK | Brendan Guildea | Practical Law Company UK | £3,631 |
| 61 | C'mon Park!!! | Christian Flack | Britannicus Stone | £3,613 |
| 62 | Barclays Wealth Credit Risk | Bob Avery | Barclays Wealth | £3,610 |
| 63 | Where Eagles Dare | Stephen Kirby | Nexen Petroleum UK Limited | £3,558 |
| 64 | Team Miracle-Gro | Oliver Vallee | Simpson Thacher & Bartlett LLP | £3,538 |
| 65 | IMG (Immense Mo' Growers) | Mike Dankis | Linklaters LLP | £3,520 |
| 66 | UBS HK MO BROS | Ross Hunt | UBS | £3,500 |
| 67 | Wapping Men's 5's and Big Dave | Adam Calvin | Warwick Avenue Limited | £3,500 |
| 68 | Lamex Tash Boys | Mark Grason | Lamex Foods Group | £3,480 |
| 69 | Rennie's Fan-Tache-Tickles | Aasheesh Bailoor | TWG Services Limited | £3,445 |
| 70 | Bob Marsh | martin walsh | Poseidon | £3,435 |
| 71 | Felsted Preparatory School | David Manson | Felsted Preparatory School | £3,394 |
| 72 | Telstra Mo | James Brown | Telstra | £3,376 |
| 73 | The Mo-Bennetts | Richard Henley | Preston Bennett | £3,376 |
| 74 | Perth Tache Rash | Andre de Almeida | The Edrington Group | £3,355 |
| 75 | The Velcro Brothers | Andrew Rajah | SNR Denton | £3,309 |
| 76 | GD GBI Mo Bros | Shamik Morjaria | GlobalData | £3,272 |
| 77 | The Noahs Ark | Henry Coghlan | £3,250 | |
| 78 | The Watsons | Ian Watson | Hansteen | £3,250 |
| 79 | Executive Offices Group | Michael Bentley | Executive Offices Group | £3,249 |
| 80 | Tache and Power | Ed Cook | JP Morgan | £3,239 |
| 81 | Brawn Jacobson | Chris Webb-Jenkins | Browne Jacobson | £3,228 |
| 82 | Tache Capital | Paul Burgess | GE Capital | £3,207 |
| 83 | Mattys Marvellous Moustachioed Men | Matthew Simkins | Crondall Consulting Ltd | £3,205 |
| 84 | Crown Office Magnums | Gregory Frewin | Crown Office Chambers | £3,203 |
| 85 | TD Mo London | Peter Lowas | TD Securities | £3,139 |
| 86 | Team Goldfinch | Carl Sharley | Goldfinch Project Services Ltd | £3,127 |
| 87 | Has Shaving Been Considered | Sam Grimley | HSBC | £3,123 |
| 88 | Les Lievremos | Lee Russell | Credit Industriel et Commercial | £3,110 |
| 89 | Southside MO'ssive | Barney Riggs | Wells Fargo | £3,107 |
| 90 | Atkins Contract Leadership Team (H&T) | Atkins Contract Leadership Team | Atkins | £3,105 |
| 91 | Movember Movember the 5th of Movember | Andrew Turner | Net Media Planet | £3,088 |
| 92 | Los Bandidos del Grupo de Solucion de Riesgos | Julius Carrington | Barclays Capital | £3,060 |
| 93 | Moskeeters | Paul Woodward | TPI | £3,043 |
| 94 | Specshavers glasgow | James Worner | £3,037 | |
| 95 | GB Mo's | Phil Parry | Mercedes-Benz UK | £3,019 |
| 96 | Amino Moustache | Tomas Cima | Vitol | £3,012 |
| 97 | Three Guys Named Mo | Mark Funsch | Merrill Lynch | £3,005 |
| 98 | Mo-Dunhill Hong Kong Chapter | Robert Mancini | Mo-Dunhill Hong Kong | £2,996 |
| 99 | Duke Of Wellington | Barry Todd | £2,987 | |
| 100 | Team Northstone Materials | Stephen Smyth | £2,987 |
