Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Marshall Wace UK 2025 | £28,921 | |
| 2 | Livescore Group | £15,891 | |
| 3 | ![]() |
Cardiff University Rugby Club | £12,422 |
| 4 | Boldyn Networks | £8,405 | |
| 5 | ![]() |
Chris Hall’s Mo Bros | £7,830 |
| 6 | EXPO - EXPO RUN 2025 | £7,278 | |
| 7 | ![]() |
Farnham RUFC | £7,248 |
| 8 | Two Mo bros & a Mo sista | £7,210 | |
| 9 | Eton College Movember Fundraiser 2025 | £6,905 | |
| 10 | McAleer and Rushe | £6,356 | |
| 11 | Swansea University Hockey Club | £6,270 | |
| 12 | BDW Southampton | £6,051 | |
| 13 | UOEMensCricket | £5,907 | |
| 14 | Anne Lister & David Kato Football | £5,905 | |
| 15 | University of St. Andrews Rugby Football Club | £5,730 | |
| 16 | ![]() |
MV Kelly WEST | £5,508 |
| 17 | Collingwood College Association Football Club (CCAFC) | £5,248 | |
| 18 | HOPJ | £5,186 | |
| 19 | 1BLK Moustache | £5,123 | |
| 20 | The League of Extraordinary Bulldogs | £5,117 |



