Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Marshall Wace UK 2025 | £109,829 | |
| 2 | Boldyn Networks | £54,519 | |
| 3 | ![]() |
Farnham RUFC | £51,923 |
| 4 | Bedford School 2025 | £44,595 | |
| 5 | Eton College Movember Fundraiser 2025 | £34,402 | |
| 6 | Jaguar Land Mo-ver | £33,947 | |
| 7 | ![]() |
University of Bath Rugby Club | £31,181 |
| 8 | ![]() |
Cardiff University Rugby Club | £29,384 |
| 9 | Collingwood College Association Football Club (CCAFC) | £23,375 | |
| 10 | Warwick School 2025 | £19,958 | |
| 11 | McAleer and Rushe | £19,868 | |
| 12 | Team Brid & Boro | £19,809 | |
| 13 | Hotel Chocolat 2025 | £19,022 | |
| 14 | The Channel Company | £18,944 | |
| 15 | ![]() |
MBPT FITNESS | £18,690 |
| 16 | The UBMHC | £17,949 | |
| 17 | University of Nottingham Men's Hockey Club | £17,254 | |
| 18 | Swansea University Hockey Club | £17,209 | |
| 19 | Livescore Group | £16,982 | |
| 20 | University of St. Andrews Rugby Football Club | £16,851 |



