Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Kong SCAFFOLDING | £8,315 | |
| 2 | Christopher Hall | £7,546 | |
| 3 | Josh Steele | £5,117 | |
| 4 | Chris Minck | £5,100 | |
| 5 | Scott Fleming | £4,650 | |
| 6 | Mintel Gives | £4,250 | |
| 7 | Marcus Redpath | £3,961 | |
| 8 | Luke Shaw | £3,524 | |
| 9 | Adam Durnin | £3,385 | |
| 10 | James Martin | £3,314 | |
| 11 | Ashleigh Lang | £3,200 | |
| 12 | Michael Gamble | £3,186 | |
| 13 | Kristie Price | £3,125 | |
| 14 | Callum Chapman | £3,120 | |
| 15 | Vishaal Nagpal | £3,000 | |
| 16 | Jack Bowyer | £2,943 | |
| 17 | Manchester Mozzies | £2,760 | |
| 18 | Kyle Hughes | £2,733 | |
| 19 | Deimante Nacaite | £2,700 | |
| 20 | Hercules Nicolaou | £2,600 |
