Individual Leaderboard
| Name | Amount Raised | ||
|---|---|---|---|
| 1 | Louise Baldwin | £6,335 | |
| 2 | Adam Smith | £6,164 | |
| 3 | paul vig | £6,062 | |
| 4 | Chris Jennison | £5,260 | |
| 5 | Darren Jefferies | £5,136 | |
| 6 | Chris Minck | £5,047 | |
| 7 | ![]() |
Ricky Ansher | £4,529 |
| 8 | Kyle Hughes | £4,500 | |
| 9 | Leia West | £4,489 | |
| 10 | SAXON FITNESS | £4,045 | |
| 11 | PERMINDER MANN | £3,832 | |
| 12 | Nick Murray | £3,799 | |
| 13 | Harry Creed | £3,555 | |
| 14 | Josh Steele | £3,384 | |
| 15 | Struan Stewart | £3,340 | |
| 16 | Tasha Kimberley | £3,293 | |
| 17 | Liz Simmonds | £3,253 | |
| 18 | Euan Wilcox | £3,245 | |
| 19 | Ed O'Callaghan | £3,225 | |
| 20 | 100km 4Movember | £3,156 |

