Network Leaderboard: Single Country
| Challenge | Amount Raised: (GBP) | ||
|---|---|---|---|
| 1 | Big Moustache on Campus Challenge UK | £342,617 | |
| 2 | Movember UK Sport Challenge | £191,243 | |
| 3 | The Schools Challenge UK | £90,708 | |
| 4 | Sports Ambassadors Challenge | £56,200 | |
| 5 | Rugby Challenge | £38,366 | |
| 6 | Durham University | £18,602 | |
| 7 | University of Exeter | £18,360 | |
| 8 | Newcastle University | £17,449 | |
| 9 | University of Stirling | £17,343 | |
| 10 | London 1 South Movember League | £16,317 | |
| 11 | University of Nottingham | £14,999 | |
| 12 | Lancaster University | £13,386 | |
| 13 | The UK Gym Network | £12,629 | |
| 14 | Cardiff University | £12,318 | |
| 15 | Community Ambassador Network UK | £11,169 | |
| 16 | University of York | £11,058 | |
| 17 | University of Sheffield | £10,930 | |
| 18 | Yorkshire 3 Peaks | £10,714 | |
| 19 | Student Ambassadors UK | £9,944 | |
| 20 | University of Birmingham | £9,157 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.