Network Leaderboard: Single Country
Challenge | Amount Raised: (GBP) | ||
---|---|---|---|
1 | Big Moustache on Campus Challenge | £361,270 | |
2 | Movember UK Sport Challenge | £228,495 | |
3 | The Schools Challenge UK | £69,586 | |
4 | Rugby Challenge | £58,961 | |
5 | Sports Ambassadors Challenge | £30,731 | |
6 | Cardiff University | £29,630 | |
7 | MoRunning National League | £23,435 | |
8 | University of Sheffield | £22,407 | |
9 | The UK Gym Network | £18,912 | |
10 | University of Nottingham | £16,824 | |
11 | Durham University | £16,120 | |
12 | University of Exeter | £15,897 | |
13 | Community Ambassador Network UK | £15,625 | |
14 | University of Birmingham | £13,813 | |
15 | University of York | £13,295 | |
16 | University Of Aberdeen | £11,778 | |
17 | Hockey Challenge | £11,413 | |
18 | Mo Rugby FC | £11,394 | |
19 | Lion's Whiskers | £11,090 | |
20 | University of Liverpool | £10,980 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.