Team leaderboard: All teams
| Team | Amount Raised | ||
|---|---|---|---|
| 1 | Marshall Wace UK 2025 | £20,977 | |
| 2 | Livescore Group | £15,775 | |
| 3 | ![]() |
Chris Hall’s Mo Bros | £7,654 |
| 4 | EXPO - EXPO RUN 2025 | £5,157 | |
| 5 | The League of Extraordinary Bulldogs | £5,117 | |
| 6 | 1BLK Moustache | £5,100 | |
| 7 | Boldyn Networks | £4,389 | |
| 8 | Mintel Mo’s | £4,250 | |
| 9 | Swansea University Hockey Club | £4,186 | |
| 10 | ![]() |
British Airways Engineering | £3,953 |
| 11 | 1 Exchange Sq | £3,700 | |
| 12 | Two Mo bros & a Mo sista | £3,520 | |
| 13 | Gallery Of Mo | £3,500 | |
| 14 | Men’s UOG Rugby Union | £3,401 | |
| 15 | WSP UK | £3,401 | |
| 16 | We Will Talk 500 miles | £3,344 | |
| 17 | ![]() |
Ride London-Paris-London | £3,219 |
| 18 | Ross Edgley Fan Club | £3,191 | |
| 19 | HOPJ | £3,149 | |
| 20 | ![]() |
Farnham RUFC | £3,112 |



