You don’t have to be alone, you don’t have to do everything on your own.
We spoke to Eve - Grammy winner, actress, wife and mother – for the second chapter of our Movember story. It was fascinating to see the angle of male mental health through a female lens. And we learned a crucial lesson: we are all humans who are not unbreakable and that it takes courage to talk openly about our issues.
Leaderboard
See who's raised the most in this Challenge.
Name | Amount Raised (GBP) | |
---|---|---|
1 | Lamborghini Brisbane | £12,549.47 |
2 | Lamborghini Financial Services | £7,623.73 |
3 | Movember Lamborghini Kuala Lumpur | £6,115.15 |
4 | Lamborghini Bologna | £5,221.93 |
5 | Stephane Beaumont | £5,025.79 |
6 | Lamborghini Washington | £3,068.55 |
7 | Lamborghini Hatfield Admin | £4,000.00 |
8 | Lamborghini Manila | £2,599.52 |
9 | Lamborghini Mulhouse | £2,248.80 |
10 | LAMBORGHINI BORDEAUX | £2,021.39 |
11 | Luke Pitcairn | £1,030.33 |
12 | Michael C | £651.69 |
13 | JacQueline Lynn | £640.93 |
14 | Raul El.Ramboghini | £792.87 |
15 | Zuzana Carr | £781.43 |
16 | Jason Mills | £770.76 |
17 | Lamborghini Charlotte | £764.66 |
18 | London Admin | £1,000.00 |
19 | Lamborghini Sarasota Sarasota | £716.63 |
20 | Enrique Díaz | £660.22 |
Showing 1 - 2 of 2
Team | Amount Raised (GBP) | |
---|---|---|
1 | Lamborghini Stockholm | £11,885.94 |
2 | Lamborghini Malmö | £8,088.40 |
3 | Lamborghini Praha | £2,186.17 |
4 | Lamborghini Nürnberg | £31,710.60 |
5 | Lamborghini Miami | £27,358.95 |
6 | Lamborghini Sydney | £17,823.75 |
7 | Lamborghini Atlanta | £19,249.93 |
8 | Lamborghini Brisbane Team | £12,678.26 |
9 | Lamborghini Orlando | £10,762.42 |
10 | Lamborghini Philadelphia and Greenwich | £10,757.85 |
11 | Lamborghini Newport Beach | £10,269.17 |
12 | Lamborghini Houston | £7,822.71 |
13 | Lamborghini Bangkok | £7,654.35 |
14 | Lamborghini Broward | £7,381.30 |
15 | Lamborghini South Dade | £7,343.94 |
16 | Lamborghini Paramus | £7,212.05 |
17 | Lamborghini Walnut Creek | £6,969.62 |
18 | Lamborghini Kuala Lumpur | £6,115.15 |
19 | Lamborghini Copenhagen | £903.25 |
20 | Lamborghini Milano and Bergamo | £6,022.07 |
Showing 1 - 9 of 9
Participants
See who's joined this Challenge.
Showing 1 - 18 of 18
306
Members
133
Teams
Post a comment

To leave a comment, sign up or
Log in
Previous year's posts
Previous year's posts
Note: As donations can be made privately, not all donations are displayed to the public.