Network Leaderboard: Single Country
Challenge | Amount Raised: (GBP) | ||
---|---|---|---|
1 | Big Moustache on Campus Challenge UK | £1,892,094 | |
2 | Movember UK Sport Challenge | £997,524 | |
3 | The Schools Challenge UK | £503,400 | |
4 | Rugby Challenge | £398,901 | |
5 | Sports Ambassadors Challenge | £199,527 | |
6 | Durham University | £129,518 | |
7 | University of Exeter | £121,770 | |
8 | Cardiff University | £101,984 | |
9 | London 1 South Movember League | £97,967 | |
10 | University of Nottingham | £89,231 | |
11 | University of Sheffield | £74,696 | |
12 | MoRunning National League | £74,630 | |
13 | University Students UK | £73,500 | |
14 | Student Ambassadors UK | £62,448 | |
15 | The UK Gym Network | £60,516 | |
16 | University of Birmingham | £59,674 | |
17 | University of Liverpool | £59,440 | |
18 | Community Ambassador Network UK | £55,080 | |
19 | Loughborough University | £55,031 | |
20 | University of York | £51,091 |
About the challenge leaderboard
A Challenge is a group made up of individuals or teams that could represent a company, organisation, industry, sports group or something else. Search here for a Challenge to join, or to create a new Challenge contact us at info.uk@movember.com.