Platinum Club Members - 2013
| 1 | Andy Stevens | £3,138 |
| 2 | Andy Waterfall | £1,125 |
| 3 | Andy, Josh and DW Tattoo Mo Page KeeleSU | £1,425 |
| 4 | Angel Tapullima | £1,891 |
| 5 | Angela Gregg | £1,000 |
| 6 | Anmar Al-Qassab | £1,051 |
| 7 | Ann Watson | £1,372 |
| 8 | Anshul Mediratta | £1,161 |
| 9 | Anthony Aylwin | £1,021 |
| 10 | Anthony Kinahan | £1,115 |
| 11 | Anthony Lipman | £1,535 |
| 12 | Anthony Murray | £1,550 |
| 13 | Anthony Spooner | £1,820 |
| 14 | Antony Jancic | £1,305 |
| 15 | Arijit Mukerji | £1,526 |
| 16 | Aslam Rahman | £1,075 |
| 17 | Barrow Social-club | £1,488 |
| 18 | barry o'leary | £6,072 |
| 19 | Barry Robinson | £2,094 |
| 20 | Ben Sarbutt | £6,641,634 |
| 21 | Ben C | £1,033 |
| 22 | Ben Deschampsneufs | £1,135 |
| 23 | Ben Horsell | £1,245 |
| 24 | Ben Matthews | £1,192 |
| 25 | Ben McQuoid | £1,000 |
| 26 | Ben Upjohn | £5,851 |
| 27 | Ben Warden | £1,059 |
| 28 | Benjamin Ludzker | £1,237 |
| 29 | Bharat Shah | £1,171 |
| 30 | Bijan khoubehi | £1,015 |
| 31 | Bill Parnell | £1,930 |
| 32 | Bill Colvin | £1,905 |
| 33 | Bill Hannigan | £1,200 |
| 34 | Bill Pratt | £1,000 |
| 35 | Bill Rogers | £4,310 |
| 36 | BP Matched Giving | £10,518 |
| 37 | Brendan Beith | £1,350 |
| 38 | Brent McCarty | £1,012 |
| 39 | Brett Phillips | £1,056 |
| 40 | Brian Moone | £1,350 |
| 41 | Brian Pearce | £1,260 |
| 42 | brian sandford | £2,476 |
| 43 | Brian Stinton | £1,181 |
| 44 | Bristly Operators | £2,273 |
| 45 | Bruce Country Garden Croyde Ltd | £1,591 |
| 46 | Bruce Surey | £1,000 |
| 47 | Bruce Wormald | £1,348 |
| 48 | Bryan O'Riordan | £1,571 |
| 49 | Cameron Chartouni | £1,025 |
| 50 | Cameron Gunn | £1,225 |
Updated Hourly