Platinum Club Members - 2013
| 1 | Paddy Magill | £1,265 |
| 2 | Pamela Cini | £1,252 |
| 3 | Paolo Sidoli | £1,036 |
| 4 | Parminder Kaur | £1,325 |
| 5 | Patrick Aldis | £1,076 |
| 6 | Patrick Barber | £1,111 |
| 7 | Patrick Williamson | £1,620 |
| 8 | Paul Battrick | £2,290 |
| 9 | Paul Baybutt | £5,195 |
| 10 | Paul Bloomberg | £1,010 |
| 11 | Paul Burleton | £1,048 |
| 12 | paul cambridge | £2,205 |
| 13 | Paul Collings | £1,086 |
| 14 | Paul Coombs | £5,176 |
| 15 | Paul Diggins | £1,140 |
| 16 | Paul Fagan | £1,605 |
| 17 | Paul Forster | £3,396 |
| 18 | Paul Gilbert | £2,092 |
| 19 | paul halligan | £1,047 |
| 20 | Paul Howarth | £1,200 |
| 21 | Paul Jeffrey | £1,323 |
| 22 | paul Lefevre | £1,000 |
| 23 | Paul Masterton | £1,665 |
| 24 | Paul May | £1,125 |
| 25 | Paul McGill | £1,085 |
| 26 | Paul Mcgillicuddy | £1,710 |
| 27 | Paul Mitchell | £3,663 |
| 28 | Paul Morrison | £1,052 |
| 29 | Paul Noonan | £1,500 |
| 30 | Paul Stevens | £2,771 |
| 31 | Paul Tagg | £2,635 |
| 32 | Paul Targett | £1,761 |
| 33 | Paul Tetlow | £2,080 |
| 34 | Paul Toseland | £1,296 |
| 35 | Paul Wilkin | £1,248 |
| 36 | Paul Williamson | £1,989 |
| 37 | Paul Young | £1,046 |
| 38 | Pauline Bale | £3,223 |
| 39 | Pawel Dolny | £1,025 |
| 40 | Pete Morris | £2,678 |
| 41 | Pete Sharwood-Smith | £2,059 |
| 42 | Pete Sherwin | £2,412 |
| 43 | Peter A | £1,189 |
| 44 | Peter Cantwell | £1,072 |
| 45 | Peter Carver | £1,250 |
| 46 | Peter Coppock | £1,000 |
| 47 | Peter Dodd | £2,369 |
| 48 | Peter Edwards | £1,430 |
| 49 | Peter Egan | £1,400 |
| 50 | Peter Knibbs | £45,131 |
Updated Hourly