| Team | Captain | Company | Amount Raised (GBP) | |
|---|---|---|---|---|
| 1 | Interplanetary Facial Hair | Chris Gardiner | Jupiter | £71,945 |
| 2 | Leadership Team | Martin Broughton | British Airways | £56,962 |
| 3 | JP MOrgan (London) | Ash Tehrani | JPMorgan | £33,484 |
| 4 | Byron Big Cheeses | Tom Byng | Byron | £28,682 |
| 5 | Fraser's Razor Raisers | Sharon Fraser | Deloitte | £28,668 |
| 6 | Deloitte UK | Stephen Adshead | Deloitte UK | £27,803 |
| 7 | Mark's MoFo's | Chris Hill | Fidelity | £25,315 |
| 8 | Fan-tache-tastic | Andrew Fraser | WCM | £25,026 |
| 9 | Rogue MO-nkeys | Rogue Mo-nkey | Barclays | £24,080 |
| 10 | Hammerson Handlebars | James Rowbotham | Hammerson | £23,445 |
| 11 | Bloom Tache | Philip Bloom | PhilipBloom.net | £23,186 |
| 12 | Shave Less For More | Matt Cobden | Sainsburys | £21,583 |
| 13 | LBS Movember | Sam Cutmore-Scott | London Business School | £20,846 |
| 14 | Rangers Movember Team | Connal Cochrane | Rangers Charity Foundation | £19,734 |
| 15 | Bristling Gardeners | James Alexander-Sinclair | The GARDENERS | £19,680 |
| 16 | The ChairMen 4 | Paul Forster | The Prostate Cancer Charity | £19,649 |
| 17 | The Trading Moustaches | Damien Jouvent | BNP PARIBAS | £18,760 |
| 18 | Moustache Citi | Nathan Stone | Citigroup | £17,785 |
| 19 | Capital MO's | Patrick Studener | Citigroup | £17,743 |
| 20 | Racing Post | John Cobb | Racing Post | £16,791 |
| 21 | Shell Trading | Amanda Groom | Shell International Trading & Shipping Co Ltd | £15,895 |
| 22 | Experian UK Team | Andrew Mills | Experian Limited | £15,733 |
| 23 | MOXO | Jacinta Phelan | Harvey Nichols OXO | £15,575 |
| 24 | Wellington College staff | Rick Clarke | Wellington College | £15,145 |
| 25 | Team La Tache | Oliver Hartley | Corney & Barrow | £15,068 |
| 26 | Team SFTI | Ian Jack | NYSE | £14,729 |
| 27 | MOg | Brian Connelly | Mærsk Olie og Gas | £14,679 |
| 28 | Arup UK | Ryan Andriessen | Arup | £14,652 |
| 29 | One Ford, One Mo | Matt Loynes | Ford Motor Company | £14,560 |
| 30 | Planet Rock | Rob Birnie | Planet Rock | £14,463 |
| 31 | Tesco Tashers | Jon Getty | Tesco | £13,022 |
| 32 | CIBC's Stiff Upper Lip | Steve Darling | CIBC | £12,876 |
| 33 | Gilt Edged Mo Makers | Ian Pizer | Long Term Visionaries | £12,293 |
| 34 | Mo'ving Forward | Glen Beamson | Standard Bank | £11,895 |
| 35 | Mobarro | Mark Hosking | Nabarro LLP | £11,882 |
| 36 | CS European Credit (TashOla III) | basil eggenschwyler | Credit Suisse | £11,626 |
| 37 | Sister Act UK & Ireland - Sister Mary Mo! | Eamonn Byrne | £11,592 | |
| 38 | Movember Spawned a Monster | Jeffrey Kushner | BlueMountain Capital Partners | £11,475 |
| 39 | Crown Worldwide | Patrick Kenning | Crown Worldwide | £11,388 |
| 40 | Macquarie UK | Neil Thompson | Macquarie Group Ltd | £11,312 |
| 41 | Professional Cricketers' Association | Jason Ratcliffe | Professional Cricketers' Association | £11,015 |
| 42 | EIS Nomura | Neil Williams | NOMURA | £10,629 |
| 43 | Park Plaza Regional | Boris Ivesha | Park Plaza Hotels | £10,406 |
| 44 | Mo It Yourself V | Mick Tutton | Thames Water | £10,335 |
| 45 | IPF Mo Bros | Amanda Morris | International Personal Finance | £10,194 |
| 46 | Team Maranello | David Stewart | Maranello Sales Limited | £10,145 |
| 47 | VitaMo | David Flatman | VitaMan UK | £9,931 |
| 48 | HUMBERSIDE FIRE AND RESCUE SERVICE | HUMBERSIDE FIRE AND RESCUE | HUMBERSIDE FIRE AND RESCUE | £9,740 |
| 49 | The hairy caterpillars | Andrew Barnard | PGA European Tour | £9,727 |
| 50 | Movember Maffia | Joanna Sheehy | Betfair | £9,681 |
