| Team | Captain | Company | Amount Raised (GBP) | |
|---|---|---|---|---|
| 1 | Interplanetary Facial Hair | Chris Gardiner | Jupiter | £71,945 |
| 2 | Leadership Team | Martin Broughton | British Airways | £56,962 |
| 3 | JP MOrgan (London) | Ash Tehrani | JPMorgan | £33,484 |
| 4 | Byron Big Cheeses | Tom Byng | Byron | £28,682 |
| 5 | Fraser's Razor Raisers | Sharon Fraser | Deloitte | £28,668 |
| 6 | Deloitte UK | Stephen Adshead | Deloitte UK | £27,803 |
| 7 | Mark's MoFo's | Chris Hill | Fidelity | £25,315 |
| 8 | Fan-tache-tastic | Andrew Fraser | WCM | £25,026 |
| 9 | Rogue MO-nkeys | Rogue Mo-nkey | Barclays | £24,080 |
| 10 | Hammerson Handlebars | James Rowbotham | Hammerson | £23,445 |
| 11 | Bloom Tache | Philip Bloom | PhilipBloom.net | £23,186 |
| 12 | Shave Less For More | Matt Cobden | Sainsburys | £21,583 |
| 13 | LBS Movember | Sam Cutmore-Scott | London Business School | £20,846 |
| 14 | Rangers Movember Team | Connal Cochrane | Rangers Charity Foundation | £19,734 |
| 15 | Bristling Gardeners | James Alexander-Sinclair | The GARDENERS | £19,680 |
| 16 | The ChairMen 4 | Paul Forster | The Prostate Cancer Charity | £19,649 |
| 17 | The Trading Moustaches | Damien Jouvent | BNP PARIBAS | £18,760 |
| 18 | Moustache Citi | Nathan Stone | Citigroup | £17,785 |
| 19 | Capital MO's | Patrick Studener | Citigroup | £17,743 |
| 20 | Racing Post | John Cobb | Racing Post | £16,791 |
| 21 | Shell Trading | Amanda Groom | Shell International Trading & Shipping Co Ltd | £15,895 |
| 22 | Experian UK Team | Andrew Mills | Experian Limited | £15,733 |
| 23 | MOXO | Jacinta Phelan | Harvey Nichols OXO | £15,575 |
| 24 | Wellington College staff | Rick Clarke | Wellington College | £15,145 |
| 25 | Team La Tache | Oliver Hartley | Corney & Barrow | £15,068 |
| 26 | Team SFTI | Ian Jack | NYSE | £14,729 |
| 27 | MOg | Brian Connelly | Mærsk Olie og Gas | £14,679 |
| 28 | Arup UK | Ryan Andriessen | Arup | £14,652 |
| 29 | One Ford, One Mo | Matt Loynes | Ford Motor Company | £14,560 |
| 30 | Planet Rock | Rob Birnie | Planet Rock | £14,463 |
| 31 | Tesco Tashers | Jon Getty | Tesco | £13,022 |
| 32 | CIBC's Stiff Upper Lip | Steve Darling | CIBC | £12,876 |
| 33 | Gilt Edged Mo Makers | Ian Pizer | Long Term Visionaries | £12,293 |
| 34 | Mo'ving Forward | Glen Beamson | Standard Bank | £11,895 |
| 35 | Mobarro | Mark Hosking | Nabarro LLP | £11,882 |
| 36 | CS European Credit (TashOla III) | basil eggenschwyler | Credit Suisse | £11,626 |
| 37 | Sister Act UK & Ireland - Sister Mary Mo! | Eamonn Byrne | £11,592 | |
| 38 | Movember Spawned a Monster | Jeffrey Kushner | BlueMountain Capital Partners | £11,475 |
| 39 | Crown Worldwide | Patrick Kenning | Crown Worldwide | £11,388 |
| 40 | Macquarie UK | Neil Thompson | Macquarie Group Ltd | £11,312 |
| 41 | Professional Cricketers' Association | Jason Ratcliffe | Professional Cricketers' Association | £11,015 |
| 42 | EIS Nomura | Neil Williams | NOMURA | £10,629 |
| 43 | Park Plaza Regional | Boris Ivesha | Park Plaza Hotels | £10,406 |
| 44 | Mo It Yourself V | Mick Tutton | Thames Water | £10,335 |
| 45 | IPF Mo Bros | Amanda Morris | International Personal Finance | £10,194 |
| 46 | Team Maranello | David Stewart | Maranello Sales Limited | £10,145 |
| 47 | VitaMo | David Flatman | VitaMan UK | £9,931 |
| 48 | HUMBERSIDE FIRE AND RESCUE SERVICE | HUMBERSIDE FIRE AND RESCUE | HUMBERSIDE FIRE AND RESCUE | £9,740 |
| 49 | The hairy caterpillars | Andrew Barnard | PGA European Tour | £9,727 |
| 50 | Movember Maffia | Joanna Sheehy | Betfair | £9,681 |
| 51 | MO-TEL (GTEL Movember Team) | Shivan Campbell-Platt | BP | £9,611 |
| 52 | Scotia Mo Fos | ed bullen | CHC Scotia Helicopters | £9,430 |
| 53 | The Mighty Blues | Sacha Harding | Bedford Blues / Bedford | £9,389 |
| 54 | We Love Mogistics | Ben Schubert | London Organising committe forthe 2012 Olympic Games | £9,313 |
| 55 | Griffin Brewery | David Hoyle | Fullers | £9,020 |
| 56 | The Shire Mo-Men of Switzerland | Jonathan Plumb | Shire AG | £8,897 |
| 57 | Queens Park Rangers FC | Joey Barton | QPR | £8,804 |
| 58 | Movember Mozzettes | Abigail Connell | HCC Underwriting Agency | £8,775 |
| 59 | Vocal Booth Mo'Fos 2011 | Andy Ward | Vocal Booth Weekender | £8,754 |
| 60 | Flackwell Heath Lip Ticklers | Declan Breen | £8,741 | |
| 61 | 'Mo Bros of the Financial Services Authority' | Andrew Fleming | Financial Services Authority | £8,602 |
| 62 | The Kent Whiskers | Andy Walker | Fidelity Worldwide Investments | £8,584 |
| 63 | CC Mo Growers | Amy Warren | Computacenter UK Ltd | £8,442 |
| 64 | Mo decco | Jay Gorin | Adecco | £8,402 |
| 65 | Citi CommodiTASH | Dave Redmond | Citigroup | £8,386 |
| 66 | Pam Sandwich | James Rolph | Parkpublishing.co.uk | £8,295 |
| 67 | Univar EMEA | David Jukes | Unvar | £8,260 |
| 68 | Mo means Mo. | Dipen Jobanputra | Jefferies | £8,193 |
| 69 | DC 0-MO's | Forward Dyson | Dyson, UK | £8,182 |
| 70 | Dulwich Prep London | Tom Irvin | Dulwich Prep London | £8,125 |
| 71 | Harwich Rugby | Sean Mills | Harwich & Dovercourt Rugby Club | £8,099 |
| 72 | Hairy Homies | Mark Culbert | Next Plc | £8,096 |
| 73 | BMS do it best | Dean Notton | BMS Group | £8,059 |
| 74 | Morbis - Mombledon | Tom Szychowski | Orbis | £7,992 |
| 75 | Eversheds - Leeds | Charlie Markillie | Eversheds LLP | £7,901 |
| 76 | You don't mo until you grow! | Rowan Gallagher | Ignis Asset Management | £7,893 |
| 77 | Allan Whiffin's Barmy Army | Natalie Hillhouse | R&Q | £7,830 |
| 78 | Team Muse | Chris Wolstenholme | Muse | £7,777 |
| 79 | FX Mo Bros | Stuart Crabtree | Credit Suisse | £7,700 |
| 80 | The Master Moustacheteers | Ross Bennett | Masterson Holdings Limited | £7,676 |
| 81 | LGP Moustache Team | Nigel Marsden | Legal & General Property | £7,623 |
| 82 | We want to look like Rylesie | Andrew Keedle | BTS Group | £7,619 |
| 83 | CTI EMEA Hairy Lips | Graham Quinn | Citi | £7,573 |
| 84 | Shop Direct Mo Bro's & Sisters | Brian O Hanlon | Shopdirect Ltd | £7,540 |
| 85 | RBS GBM Mo bros | Gemma and Michelle | RBS | £7,533 |
| 86 | Pro Mo's 4444 | Joshua Ansell | Canopius Managing Agents Limited | £7,530 |
| 87 | Smith & Pinching | Karen Kwiatkowski | Smith & Pinching Group | £7,510 |
| 88 | THE OILY MOS | James Wernham | Macquarie | £7,469 |
| 89 | PepsiCo Mo UK | Will Martel | PepsiCo | £7,463 |
| 90 | WSP Movistas | Jane Grant | WSP UK Ltd | £7,462 |
| 91 | LIFT-Financial | Daniel Cockayne | LIFT-Financial Ltd | £7,450 |
| 92 | The Mo Heirs | David Newell | £7,416 | |
| 93 | Merkins & Goatees | Simon Wrench | M&G | £7,394 |
| 94 | MHRA | Stuart Hetherington | MHRA | £7,300 |
| 95 | M0 GOING BACK | Maheer Trivedi | n/a | £7,290 |
| 96 | The 12 Moustacheers | BRIEN AND MAHMOUD R.I.P. | Citi | £7,284 |
| 97 | Men growing Mo's | John Rice | Citi Singapore | £7,243 |
| 98 | Mo Holes Barred | Ben Newmark | barclays | £7,229 |
| 99 | The Aviva Flavour Savers | Sue Indresano | £7,217 | |
| 100 | HP Sauce | Hayes Park Sauce | £7,136 |
