| Team | Captain | Company | Amount Raised (GBP) | |
|---|---|---|---|---|
| 1 | Interplanetary Facial Hair | Chris Gardiner | Jupiter | £71,945 |
| 2 | Leadership Team | Martin Broughton | British Airways | £56,962 |
| 3 | JP MOrgan (London) | Ash Tehrani | JPMorgan | £33,484 |
| 4 | Byron Big Cheeses | Tom Byng | Byron | £28,682 |
| 5 | Fraser's Razor Raisers | Sharon Fraser | Deloitte | £28,668 |
| 6 | Deloitte UK | Stephen Adshead | Deloitte UK | £27,803 |
| 7 | Mark's MoFo's | Chris Hill | Fidelity | £25,315 |
| 8 | Fan-tache-tastic | Andrew Fraser | WCM | £25,026 |
| 9 | Rogue MO-nkeys | Rogue Mo-nkey | Barclays | £24,080 |
| 10 | Hammerson Handlebars | James Rowbotham | Hammerson | £23,445 |
| 11 | Bloom Tache | Philip Bloom | PhilipBloom.net | £23,186 |
| 12 | Shave Less For More | Matt Cobden | Sainsburys | £21,583 |
| 13 | LBS Movember | Sam Cutmore-Scott | London Business School | £20,846 |
| 14 | Rangers Movember Team | Connal Cochrane | Rangers Charity Foundation | £19,734 |
| 15 | Bristling Gardeners | James Alexander-Sinclair | The GARDENERS | £19,680 |
| 16 | The ChairMen 4 | Paul Forster | The Prostate Cancer Charity | £19,649 |
| 17 | The Trading Moustaches | Damien Jouvent | BNP PARIBAS | £18,760 |
| 18 | Moustache Citi | Nathan Stone | Citigroup | £17,785 |
| 19 | Capital MO's | Patrick Studener | Citigroup | £17,743 |
| 20 | Racing Post | John Cobb | Racing Post | £16,791 |
