| Network | Amount raised (GBP) | |
|---|---|---|
| 1 | Macquarie | £287,962 |
| 2 | Deloitte | £212,518 |
| 3 | Barclays | £128,413 |
| 4 | British Airways Movember | £92,004 |
| 5 | Spitfire | £61,388 |
| 6 | Citigroup UK | £51,594 |
| 7 | Vitol | £48,710 |
| 8 | UK Technology Challenge | £46,528 |
| 9 | RAF | £45,843 |
| 10 | UK Finance Challenge | £44,434 |
| 11 | Fullers | £36,319 |
| 12 | Deutsche Bank UK | £34,791 |
| 13 | Betfair | £33,819 |
| 14 | UK University Challenge | £32,754 |
| 15 | Centrica & British Gas | £28,054 |
| 16 | Park Plaza Hotels | £27,780 |
| 17 | The Prostate Cancer Charity | £25,229 |
| 18 | Tesco Movember Network | £23,731 |
| 19 | Barclays – Radbroke Hall | £22,187 |
| 20 | BT Movember Network | £21,194 |
A Network is a group which can be made up of any number of teams and individuals from anywhere in the world. It's a way for multiple teams in a large organisation to come together and have one leaderboard, or can be used to create industry, community or location based challenges. If you would like to create a Network please go to your Mo Space and click on the Networks menu.
